Netinfo Security ›› 2025, Vol. 25 ›› Issue (6): 898-909.doi: 10.3969/j.issn.1671-1122.2025.06.005
Previous Articles Next Articles
Received:2025-01-21
Online:2025-06-10
Published:2025-07-11
CLC Number:
LIU Feng, HUANG Hao. A Decentralized Regulatory Architecture Based on Smart Contracts and Prophecy Machines with Active Sensor Networks[J]. Netinfo Security, 2025, 25(6): 898-909.
Add to citation manager EndNote|Ris|BibTeX
URL: http://netinfo-security.org/EN/10.3969/j.issn.1671-1122.2025.06.005
| 代币名称 | 相关意见 领袖 | 开始 价格 | 开始时间 | 结束 价格 | 结束 时间 | 最大 价格 | 最大 时间 |
|---|---|---|---|---|---|---|---|
| Dogecoin | MUSK(Tesla) | $0.0074 820000 | 1/27/2021 8:00AM | $0.1708 000000 | 7/20/2021 8:00AM | $0.6848 000000 | 5/7/2021 8:00AM |
| Ethereum Max | KARDA- SHIAN(Internet celebrity)、 MAYWE- ATHER(Boxing champion) | $0.0000 000024 | 5/28/2021 12:00AM | $0.0000 000772 | 6/12/2021 4:00PM | $0.0000 08546 | 5/30/2021 12:00AM |
| Constitution DAO | MUSK(Tesla) | $0.0044 000000 | 11/24/2021 8:00AM | $0.0436 100000 | 12/3/2021 8:00AM | $0.1108 000000 | 11/27/2021 8:00AM |
| TRON | Sun Chenyu(TRX) | $0.0020 850000 | 12/5/2017 8:00AM | $0.0301 600000 | 2/5/2018 8:00AM | $0.2206 000000 | 1/5/2018 8:00AM |
| Stox | SUAREZ(Footballer) | $0.9431 000000 | 8/6/2017 8:00AM | $0.4477 000000 | 9/23/2017 8:00AM | $2.5925 000000 | 8/25/2017 8:00AM |
| Squid Game | Netflix (The Squid Game) | $38.110 0000000 | 1/11/2021 1:00PM | $0.0033 990000 | 1/11/2021 5:00PM | $523.30 00000000 | 1/11/2021 4:00PM |
| [1] | LIANG Xin, GUI Xiaolin, DAI Huijun, et al. Research on Cache Side-Channel Attacks Across Virtual Machines in Cloud Environment[J]. Chinese Journal of Computer, 2017, 40(2): 317-336. |
| 梁鑫, 桂小林, 戴慧珺, 等. 云环境中跨虚拟机的Cache侧信道攻击技术研究[J]. 计算机学报, 2017, 40(2): 317-336. | |
| [2] | NAKAMOTO S. Bitcoin: A Peer-to-Peer Electronic Cash System[J]. Decentralized Business Review, 2008(1): 1-9. |
| [3] | HOWELL S T, NIESSNER M, YERMACK D. Initial Coin Offerings: Financing Growth with Cryptocurrency Token Sales[J]. The Review of Financial Studies, 2020, 33(9): 3925-3974. |
| [4] | CHOHAN U W. Initial Coin Pfferings (ICOs): Risks, Regulation, and Accountability[M]. Heidelberg: Springer, 2019. |
| [5] | FISCH C, MASIAK C, VISMARA S, et al. Motives and Profiles of ICO Investors[J]. Journal of Business Research, 2021, 125: 564-576. |
| [6] | ZHONG Weiqiang, JIANG Tingfeng. Can Internet Finance Alleviate the Exclusiveness of Traditional Finance? Evidence from Chinese P2P Lending Markets[EB/OL]. (2020-08-01)[2025-01-19]. https://ideas.repec.org/a/eee/finlet/v40y2021ics1544612319308001.html. |
| [7] | LIU Feng, JIANG Jiaqi, HUANG Hao. Security Overview of Cryptocurrency Trading Media and Processes[J]. Netinfo Security, 2024, 24(3): 330-351. |
| 刘峰, 江佳齐, 黄灏. 面向加密货币交易介质及过程的安全综述[J]. 信息网络安全, 2024, 24(3): 330-351. | |
| [8] | HE Haiwu, YAN An, CHEN Zehua. A Survey on Blockchain-Based Smart Contract Technologies and Applications[J]. Journal of Computer Research and Development, 2018, 55(11): 2452-2466. |
| 贺海武, 延安, 陈泽华. 基于区块链的智能合约技术与应用综述[J]. 计算机研究与发展, 2018, 55(11): 2452-2466. | |
| [9] | AFJAL M. Bridging the Financial Divide: A Bibliometric Analysis on the Role of Digital Financial Services within Fintech in Enhancing Financial Inclusion and Economic Development[J]. Humanities and Social Sciences Communications, 2023, 10(1): 1-27. |
| [10] | HU Tianyuan, LI Zecheng, LI Bixin, et al. A Review of Smart Contract Security and Privacy Protection[J]. Chinese Journal of Computer, 2021, 44(12): 2485-2514. |
| 胡甜媛, 李泽成, 李必信, 等. 智能合约的合约安全和隐私安全研究综述[J]. 计算机学报, 2021, 44(12): 2485-2514. | |
| [11] | BENIICHE A. A Study of Blockchain Oracles[EB/OL]. (2020-04-15)[2024-07-19]. https://arxiv.org/abs/2004.07140. |
| [12] | LIU Feng, YANG Jie, QI Jiayin. Two-Party ECDS for Blockchain Based on Hash Proof Systems[J]. Netinfo Security, 2021, 21(1): 19-26. |
| 刘峰, 杨杰, 齐佳音. 基于哈希证明系统的区块链两方椭圆曲线数字签名算法研究[J]. 信息网络安全, 2021, 21(1): 19-26. | |
| [13] | LIU Feng, YANG Jie, QI Jiayin. A Review on Cryptographic Privacy Protection Technologies in Blockchain[J]. Journal of Cybersecurity and Information Security, 2022, 8(4): 29-44. |
| [14] | LIU Feng, YANG Jie, LI Zhibin, et al. A General Privacy-Preserving MPC Protocol Based on Blockchain[J]. Journal of Computer Research and Development, 2021, 58(2): 281-290. |
| 刘峰, 杨杰, 李志斌, 等. 一种基于区块链的泛用型数据隐私保护的安全多方计算协议[J]. 计算机研究与发展, 2021, 58(2): 281-290. | |
| [15] | WANG Shuai, YUAN Yong, WANG Xiao, et al. An Overview of Smart Contract: Architecture, Applications, and Future Trends[C]// IEEE. 2018 IEEE Intelligent Vehicles Symposium. New York: IEEE, 2018: 108-113. |
| [16] | BUTERIN V. A Next-Generation Smart Contract and Decentralized Application Platform[EB/OL]. (2014-11-06)[2025-01-03]. https://ethereum.org/en/whitepaper/. |
| [17] |
BI Dingyu, ZHANG Yuwen, BI Yongqi. Trusted Data Feed Technology based on Oracle[J]. Information and Communications Technology and Policy, 2021, 47(9): 79-84.
doi: 10.12267/j.issn.2096-5931.2021.09.013 |
| 毕丁宇, 张玉文, 毕永琪. 基于预言机的可信数据源技术[J]. 信息通信技术与政策, 2021, 47(9): 79-84. | |
| [18] | YUE C A, CHUNG Y J, KELLEHER T, et al. How CEO Social Media Disclosure and Gender Affect Perceived CEO Attributes, Relationship Investment, and Engagement Intention[J]. Journalism & Mass Communication Quarterly, 2021, 98(4): 1157-1180. |
| [19] | KATZ E, LAZARSFELD P F. Personal Influence: The Part Played by People in the Flow of Mass Communications[M]. New York: Free Press, 1955. |
| [20] | SHILLER R J. Irrational Exuberance[M]. Princeton: Princeton University Press, 2015. |
| [21] | VARCHEV FINANCE. The FOMO Effect on Dogecoin: How Fear of Missing Out Drives the Price[N]. Varchev Finance, 2024-11-29(5). |
| [22] | Securities and Exchange Commission. SEC Charges Kim Kardashian for Unlawfully Touting Crypto Security[R]. Washington, D.C.: Securities and Exchange Commission, SEC Press Release No. 2022-183, 2022. |
| [23] | FISCH C, MASIAK C, VISMARA S, et al. Motives and Profiles of ICO Investors[J]. Journal of Business Research, 2021, 125: 564-576. |
| [24] | XU Kunpeng, LIU Feng, QI Jiayin. Vulnerability of Cryptocurrency Markets: A Study of the Relationship between High-impact Users and Bitcoin Market Price Volatility[EB/OL]. (2022-03-02)[2025-01-03]. https://www.atlantis-press.com/proceedings/icbbem-22/125979207. |
| [25] | Securities and Exchange Commission. Floyd Mayweather Jr. and DJ Khaled Settle Charges over ICO Promotions[EB/OL]. (2018-11-29) [2025-01-03]. https://www.sec.gov/news/press-release/2018-268. |
| [26] | ELENDNER H, TRIMBORN S, ONG B, et al. The Cross-Section of Crypto-Currencies as Financial Assets: An Overview[EB/OL]. (2016-10-09)[2025-01-03]. https://www.semanticscholar.org/paper/The-Cross-Section-of-Crypto-Currencies-as-Financial-Elendner-Trimborn/10cf312dcfecdfe3dac42a31945ed1357cd894d7. |
| [27] | ROZMAN N, DIACI J, CORN M. Scalable framework for blockchain- based shared manufacturing[EB/OL]. (2021-06-05)[2025-01-03]. https://doi.org/10.1016/j.rcim.2021.102139. |
| [28] | BIHARI A, DASH M, KAR S K, et al. Exploring Behavioural Bias Affecting Investment Decision-Making: A Network Cluster Based Conceptual Analysis for Future Research[J]. International Journal of Industrial Engineering and Operations Management, 2022, 4(1/2): 19-43. |
| [1] | YE Jiajun, GAO Cuifeng, XUE Yinxing. Research on Price Oracle Manipulation Source Code Detection Method Based on Static Analysis [J]. Netinfo Security, 2025, 25(5): 732-746. |
| [2] | QIN Jinlei, KANG Yimin, LI Zheng. Lightweight Fine-Grained Multi-Dimensional Multi-Subset Privacy-Preserving Data Aggregation for Smart Grid [J]. Netinfo Security, 2025, 25(5): 747-757. |
| [3] | ZHU Xiaoqiang, ZHANG Haowen, LIN Yanzi, LIU Jiqiang. Lightweight Distributed Authentication Scheme Based on Trusted Digital Identity [J]. Netinfo Security, 2025, 25(5): 817-827. |
| [4] | YANG Yatao, DING Yucheng, LIU Peihe, SANG Peng. Research on Blockchain-Based Privacy Preservation and Digital Authentication [J]. Netinfo Security, 2025, 25(4): 640-653. |
| [5] | ZHANG Yuxuan, HUANG Cheng, LIU Rong, LENG Tao. Smart Contract Vulnerability Detection Method Combining Prompt Tuning [J]. Netinfo Security, 2025, 25(4): 664-673. |
| [6] | WANG Yong, WU Yifan, WAN Qiancheng. Research on Redactable Blockchain Scheme Based on the Chinese Remainder Theorem [J]. Netinfo Security, 2025, 25(1): 36-47. |
| [7] | YU Lisu, LI Biao, YAO Yuanzhi, WEN Jiajin, LI Zipeng, WANG Zhen. Performance Optimization of Blockchain-Assisted Unmanned Aerial Vehicle Mobile Edge Computing System [J]. Netinfo Security, 2024, 24(9): 1432-1443. |
| [8] | LYU Qiuyun, ZHOU Lingfei, REN Yizhi, ZHOU Shifei, SHENG Chunjie. A Lifecycle-Manageable Public Data Sharing Scheme [J]. Netinfo Security, 2024, 24(8): 1291-1305. |
| [9] | ZHANG Jiwei, WANG Wenjun, NIU Shaozhang, GUO Xiangkuo. Blockchain Scaling Solutions: ZK-Rollup Review [J]. Netinfo Security, 2024, 24(7): 1027-1037. |
| [10] | GUO Rui, YANG Xin, WANG Junming. Verifiable and Revocable Attribute Encryption Scheme Based on Blockchain [J]. Netinfo Security, 2024, 24(6): 863-878. |
| [11] | LING Zhi, YANG Ming, YU Jiangyin. Research on Power Security Trading Platform Based on IPFS and Blockchain Technology [J]. Netinfo Security, 2024, 24(6): 968-976. |
| [12] | TIAN Zhao, NIU Yajie, SHE Wei, LIU Wei. A Reputation Evaluation Method for Vehicle Nodes in V2X [J]. Netinfo Security, 2024, 24(5): 719-731. |
| [13] | SHI Runhua, YANG Jingyi, WANG Pengbo, LIU Huawei. Online/Off line Cross-Domain Identity Authentication Scheme Based on Blockchain in Vehicle to Grid [J]. Netinfo Security, 2024, 24(4): 587-601. |
| [14] | HU Haiyang, LIU Chang, WANG Dong, WEI Xu. Clean Energy Data Traceability Mechanism Based on Blockchain [J]. Netinfo Security, 2024, 24(4): 626-639. |
| [15] | XUE Mingzhu, HU Liang, WANG Ming, WANG Feng. TAP Rule Processing System Based on Federated Learning and Blockchain Technology [J]. Netinfo Security, 2024, 24(3): 473-485. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
