Netinfo Security ›› 2025, Vol. 25 ›› Issue (5): 747-757.doi: 10.3969/j.issn.1671-1122.2025.05.007
Previous Articles Next Articles
QIN Jinlei(
), KANG Yimin, LI Zheng
Received:2025-02-15
Online:2025-05-10
Published:2025-06-10
CLC Number:
QIN Jinlei, KANG Yimin, LI Zheng. Lightweight Fine-Grained Multi-Dimensional Multi-Subset Privacy-Preserving Data Aggregation for Smart Grid[J]. Netinfo Security, 2025, 25(5): 747-757.
Add to citation manager EndNote|Ris|BibTeX
URL: http://netinfo-security.org/EN/10.3969/j.issn.1671-1122.2025.05.007
| 符号 | 定义 |
|---|---|
| 加密数据的模数 | |
| 安全哈希函数 | |
| 多秘密共享的模数 | |
| 群的阶数 | |
| o | 安全参数 |
| 阶为 | |
| 超递增序列 | |
| 第 | |
| 所有维度数据最大值 | |
| 多秘密共享的阈值 | |
| FN总数 | |
| SM总数 | |
| 区域个数 | |
| MC和 | |
| MC和 | |
| 时间戳 | |
| 方案 | SM计算开销/ms | FN计算开销/ms | MC计算开销/ms |
|---|---|---|---|
| 文献[10] | lTpm+Tme+Thp= 29.4298+12.1926l | (n+1)Thp= 26.8531+26.8531n | Thp+Tme= 29.4298 |
| 文献[11] | 3Tpm+Tme+Thp= 66.0076 | (n+1)Tbp+3Tpm+ Tme+Thp=72.9847+ 6.9771n | 2Tbp+Tme= 16.5309 |
| 文献[12] | (w+8)Tpm+ (3w+6)Thp= 258.6594+ 92.7519w | (2n+1)Tpm+(n+1)Thp= 39.0457+51.2383n | (2n+3)Tpm+ (2n+1)Tbp= 43.5549+38.3394n |
| LFMMP-DA | TAES-Enc+Tpm+ Thp=41.2070 | (n+1)Tbp+TAES-Dec+ TAES-Enc+Tpm+Thp= 48.4376+6.9771n | (m+1)Tbp+TAES-Dec= 7.2306+6.9771m |
| 方案 | |||||
|---|---|---|---|---|---|
| 50 | 100 | 150 | 200 | 250 | |
| 文献[10] | 1369.5081 ms | 2712.1631 ms | 4054.8181 ms | 5397.4731 ms | 6740.1281 ms |
| 文献[11] | 421.8397 ms | 770.6947 ms | 1119.5497 ms | 1468.4047 ms | 1817.2597 ms |
| 文献[12] | 2600.9607 ms | 3820.2207 ms | 5039.4807 ms | 6258.7407 ms | 7478.0007 ms |
| LFMMP-DA | 397.2926 ms | 746.1476 ms | 1095.0026 ms | 1443.8576 ms | 1792.7126 ms |
| [1] | FANG Xi, MISRA S, XUE Guoliang, et al. Smart Grid-The New and Improved Power Grid: A Survey[J]. IEEE Communications Surveys & Tutorials, 2011, 14(4): 944-980. |
| [2] | KUMAR P, LIN Yun, BAI Guangdong, et al. Smart Grid Metering Networks: A Survey on Security, Privacy and Open Research Issues[J]. IEEE Communications Surveys & Tutorials, 2019, 21(3): 2886-2927. |
| [3] | ZHANG Jianhong, WEI Jie. PFDAM: Privacy-Preserving Fine-Grained Data Aggregation Scheme Supporting Multifunctionality in Smart Grid[J]. IEEE Internet of Things Journal, 2024, 11(15): 25520-25533. |
| [4] | CHEN Songqing, ZHANG Tao, SHI Weisong. Fog Computing[J]. IEEE Internet Computing, 2017, 21(2): 4-6. |
| [5] | MCDANIEL P, MCLAUGHLIN S. Security and Privacy Challenges in the Smart Grid[J]. IEEE Security Privacy, 2009, 7(3): 75-77. |
| [6] | MOHAMMADALI A, HAGHIGHI M S. A Privacy-Preserving Homomorphic Scheme with Multiple Dimensions and Fault Tolerance for Metering Data Aggregation in Smart Grid[J]. IEEE Transactions on Smart Grid, 2021, 12(6): 5212-5220. |
| [7] | SHI Hang, ZHAO Jie, GU Chonglin, et al. Enabling Efficient Multidimensional Encrypted Data Aggregation for Fog-Cloud-Based Smart Grid[C]// IEEE. 16th International Conference on Cloud Computing (CLOUD). New York: IEEE, 2023: 557-559. |
| [8] | SINGH A K, KUMAR J. A Privacy-Preserving Multidimensional Data Aggregation Scheme with Secure Query Processing for Smart Grid[J]. The Journal of Supercomputing, 2023, 79(4): 3750-3770. |
| [9] | LIU Jingwei, WANG Haoze, BAO Jiajia, et al. RPMDA: Robust and Privacy-Enhanced Multidimensional Data Aggregation Scheme for Fog-Assisted Smart Grids[J]. IEEE Internet of Things Journal, 2024, 11(9): 16021-16032. |
| [10] | XIA Zhuoqun, ZHANG Yichao, GU Ke, et al. Secure Multi-Dimensional and Multi-Angle Electricity Data Aggregation Scheme for Fog Computing-Based Smart Metering System[J]. IEEE Transactions on Green Communications and Networking, 2022, 6(1): 313-328. |
| [11] | ZHAO Shuai, XU Shuhua, HAN Song, et al. PPMM-DA: Privacy-Preserving Multidimensional and Multisubset Data Aggregation With Differential Privacy for Fog-Based Smart Grids[J]. IEEE Internet of Things Journal, 2024, 11(4): 6096-6110. |
| [12] | TAN Zuowen, CAO Faxin, LIU Xingzhi, et al. LPPMM-DA: Lightweight Privacy-Preserving Multi-Dimensional and Multi-Subset Data Aggregation for Smart Grid[J]. IEEE Transactions on Smart Grid, 2025, 16(2): 1801-1816. |
| [13] | CHEN Dong, ZHOU Tanping, LIU Wenchao, et al. MDA-FLH: Multidimensional Data Aggregation Scheme with Fine-Grained Linear Homomorphism for Smart Grid[J]. IEEE Internet of Things Journal, 2024, 11(2): 3524-3538. |
| [14] | SUN Dan, ZHAO Shuai, TAO Wanqiong, et al. MPP-MDA: Multifunctional Privacy-Preserving Multisubset Data Aggregation for AMI Networks[J]. IEEE Internet of Things Journal, 2024, 11(24): 40026-40040. |
| [15] | WU Liqiang, XU Ming, FU Shaojing, et al. FPDA: Fault-Tolerant and Privacy-Enhanced Data Aggregation Scheme in Fog-Assisted Smart Grid[J]. IEEE Internet of Things Journal, 2022, 9(7): 5254-5265. |
| [16] | ZHOU Tanping, CHEN Shuo, XIE Huiyu, et al. SFPDA: Secure Fault-Tolerant and Privacy-Enhanced Data Aggregation Scheme for Smart Grid Without TA[J]. IEEE Internet of Things Journal, 2024, 11(21): 35669-35680. |
| [17] | PANG Haolin, HE Kai, FU Youcai, et al. Enabling Efficient and Malicious Secure Data Aggregation in Smart Grid with False Data Detection[J]. IEEE Transactions on Smart Grid, 2024, 15(2): 2203-2213. |
| [18] | ZHU Fei, GUO Duan, ABUADBBA S, et al. Lightweight Verifiable Privacy-Preserving Data Aggregation for Smart Grids[J]. IEEE Internet of Things Journal, 2024, 11(19): 31249-31259. |
| [19] |
LIU Jianan, WENG Jian, YANG Anjia, et al. Enabling Efficient and Privacy-Preserving Aggregation Communication and Function Query for Fog Computing-Based Smart Grid[J]. IEEE Transactions on Smart Grid, 2020, 11(1): 247-257.
doi: 10.1109/TSG.2019.2920836 |
| [20] | ZHAN Yu, ZHOU Liguo, WANG Baocang, et al. Efficient Function Queryable and Privacy Preserving Data Aggregation Scheme in Smart Grid[J]. IEEE Transactions on Parallel and Distributed Systems, 2022, 33(12): 3430-3441. |
| [21] |
LUO Xinyi, XUE Kaiping, XU Jie, et al. Blockchain Based Secure Data Aggregation and Distributed Power Dispatching for Microgrids[J]. IEEE Transactions on Smart Grid, 2021, 12(6): 5268-5279.
doi: 10.1109/TSG.2021.3099347 |
| [22] | LEI Lijing, WANG Feng, ZHAO Chenbin, et al. Efficient Blockchain-Based Data Aggregation Scheme with Privacy-Preserving on the Smart Grid[J]. IEEE Transactions on Smart Grid, 2024, 15(6): 6112-6125. |
| [23] | BONEH D, LYNN B, SHACHAM H. Short Signatures from the Weil Pairing[J]. Journal of Cryptology, 2004, 17: 297-319. |
| [24] | YANG Chouchen, CHANG Tingyi, HWANG M. A (t, n) Multi-Secret Sharing Scheme[J]. Applied Mathematics and Computation, 2004, 151(2): 483-490. |
| [25] | DAEMEN J, RIJMEN V. The Design of Rijndael: The Advanced Encryption Standard (AES)[M]. Heidelberg: Springer, 2020. |
| [26] | DE CARO A, IOVINO V. JPBC: Java Pairing Based Cryptography[C]// IEEE. 2011 IEEE Symposium on Computers and Communications (ISCC). New York: IEEE, 2011: 850-855. |
| [27] | GIRY D. Cryptographic Key Length Recommendations[EB/OL]. (2020-05-24)[2024-11-25]. https://www.keylength.com/. |
| [1] | YE Jiajun, GAO Cuifeng, XUE Yinxing. Research on Price Oracle Manipulation Source Code Detection Method Based on Static Analysis [J]. Netinfo Security, 2025, 25(5): 732-746. |
| [2] | ZHU Xiaoqiang, ZHANG Haowen, LIN Yanzi, LIU Jiqiang. Lightweight Distributed Authentication Scheme Based on Trusted Digital Identity [J]. Netinfo Security, 2025, 25(5): 817-827. |
| [3] | YANG Yatao, DING Yucheng, LIU Peihe, SANG Peng. Research on Blockchain-Based Privacy Preservation and Digital Authentication [J]. Netinfo Security, 2025, 25(4): 640-653. |
| [4] | ZHANG Yuxuan, HUANG Cheng, LIU Rong, LENG Tao. Smart Contract Vulnerability Detection Method Combining Prompt Tuning [J]. Netinfo Security, 2025, 25(4): 664-673. |
| [5] | WANG Yong, WU Yifan, WAN Qiancheng. Research on Redactable Blockchain Scheme Based on the Chinese Remainder Theorem [J]. Netinfo Security, 2025, 25(1): 36-47. |
| [6] | ZHANG Xinyou, LIU Qingfu, FENG Li, XING Huanlai. Smart Grid Data Security Sharing Model Based on Multi-Authority Attribute-Based Encryption [J]. Netinfo Security, 2025, 25(1): 98-109. |
| [7] | YU Lisu, LI Biao, YAO Yuanzhi, WEN Jiajin, LI Zipeng, WANG Zhen. Performance Optimization of Blockchain-Assisted Unmanned Aerial Vehicle Mobile Edge Computing System [J]. Netinfo Security, 2024, 24(9): 1432-1443. |
| [8] | LYU Qiuyun, ZHOU Lingfei, REN Yizhi, ZHOU Shifei, SHENG Chunjie. A Lifecycle-Manageable Public Data Sharing Scheme [J]. Netinfo Security, 2024, 24(8): 1291-1305. |
| [9] | ZHANG Jiwei, WANG Wenjun, NIU Shaozhang, GUO Xiangkuo. Blockchain Scaling Solutions: ZK-Rollup Review [J]. Netinfo Security, 2024, 24(7): 1027-1037. |
| [10] | GUO Rui, YANG Xin, WANG Junming. Verifiable and Revocable Attribute Encryption Scheme Based on Blockchain [J]. Netinfo Security, 2024, 24(6): 863-878. |
| [11] | LING Zhi, YANG Ming, YU Jiangyin. Research on Power Security Trading Platform Based on IPFS and Blockchain Technology [J]. Netinfo Security, 2024, 24(6): 968-976. |
| [12] | TIAN Zhao, NIU Yajie, SHE Wei, LIU Wei. A Reputation Evaluation Method for Vehicle Nodes in V2X [J]. Netinfo Security, 2024, 24(5): 719-731. |
| [13] | SHI Runhua, YANG Jingyi, WANG Pengbo, LIU Huawei. Online/Off line Cross-Domain Identity Authentication Scheme Based on Blockchain in Vehicle to Grid [J]. Netinfo Security, 2024, 24(4): 587-601. |
| [14] | HU Haiyang, LIU Chang, WANG Dong, WEI Xu. Clean Energy Data Traceability Mechanism Based on Blockchain [J]. Netinfo Security, 2024, 24(4): 626-639. |
| [15] | XUE Mingzhu, HU Liang, WANG Ming, WANG Feng. TAP Rule Processing System Based on Federated Learning and Blockchain Technology [J]. Netinfo Security, 2024, 24(3): 473-485. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||